Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control | |
Moonroof | |
Sunroof |
Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2015 |
Make: Toyota | Model: RAV4 |
Trim: XLE | Doors: 4 |
Exterior: | Interior: |
Stock Num: 1K3197 | Vin: 2T3WFREV2FW215515 |
Mileage: 45426 | Fuel Economy: 24/31 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
Model Code: 4440 |
15.9 Gal. Fuel Tank | 2 12V DC Power Outlets |
2 Seatback Storage Pockets | 3.815 Axle Ratio |
4-cyl 2.5 liter | 900# Maximum Payload |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | Back Up Camera |
Black Rear Bumper | Bluetooth |
Body-Colored Door Handles | Brake Assist |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Chrome Wheels | Clearcoat Paint |
Cloth Door Trim Insert | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Deep Tinted Glass |
Delayed Accessory Power | Driver Foot Rest |
Dual Climate Control | Electronic Stability Control (ESC) |
Engine Immobilizer | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Front And Rear Anti-Roll Bars |
Front Center Armrest | Front Cupholder |
Front Fog Lamps | Front Map Lights |
Front Sport Seats | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Fully Galvanized Steel Panels | GVWR: 4485 lbs |
Gas-Pressurized Shock Absorbers | Gauges |
Glove Box | HD Radio |
HVAC | Integrated Roof Antenna |
Interior Trim | Keyless Entry |
Liftgate Rear Cargo Access | Lip Spoiler |
Low Tire Pressure Warning | Outside Temp Gauge |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Windows | Rear Child Safety Locks |
Rear Cupholder | Rear Spoiler |
Roll-Up Cargo Cover | Roof Rack Rails Only |
Seats w/Cloth Back Material | Side Impact Beams |
Single Stainless Steel Exhaust | Split-Bench Front Facing Rear Seat |
Stability Control | Steel Spare Wheel |
Tires: P225/65R17H AS | Traction Control |
Transmission: 6-Speed Automatic | Trip Computer |
Urethane Gear Shift Knob | Variable Intermittent Wipers |
abs (4-wheel) | air bags (side): front |
air bags: dual front | air bags: f&r head curtain |
air conditioning | am/fm stereo |
automatic 6-spd | bluetooth wireless |
camera: backup/rear view | cd: mp3 (single) |
cruise control | daytime running lights |
enhanced stability control | fwd |
keyless entry | keyless ignition |
power door locks | power steering |
power windows | privacy glass |
roof: power moonroof | seat: power driver |
siriusxm satellite radio | tilt & telescoping wheel |
tilt wheel | towing pkg |
traction control | wheels: aluminum/alloy |
Stock Number: | |
Color: | |
Mileage: |
Price does not include tax, title, dealer fee, destination fee, and reconditioning fee. Price includes incentives, discounts and incentives available to the general public, but not all potential incentives. See dealer for details. By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase.