Bluetooth Connectivity | |
Cruise Control |
Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2015 |
Make: Chevrolet | Model: Silverado 1500 |
Trim: LT | Doors: 4 |
Exterior: Gray | Interior: Black |
Stock Num: 2M12766 | Vin: 3GCUKREC5FG361733 |
Mileage: 47647 | Fuel Economy: 16/22 |
Engine: 5.3 8 Cylinder | Transmission: Automatic |
Fuel: Gasoline | Drive: 4WD |
Model Code: CK15543 |
ABS Brakes (4-Wheel) | Air Conditioning - Front |
Airbags - Front - Dual | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Assist Handle Front | Audio - Internet Radio: Pandora |
Body Side Moldings Body-Color | Braking assist hill start assist |
Cargo Bed Light | Child Safety Locks |
Child Seat Anchors LATCH System | Cruise Control |
Daytime Running Lights | Driver Information System |
Drivetrain Oil Cooler: Auxiliary | Electronic Brakeforce Distribution |
Exterior Mirrors Heated | Exterior Mirrors Power |
Exterior Mirrors Spotter Mirror | Front Headrests Adjustable |
Front Seatbelts: 3-Point | Front Suspension Type: Strut |
Headlights Auto On/Off | Headlights Halogen |
Leather Upholstery | Mirror Color Body-Color |
Multi-function Remote Keyless Entry | One-Touch Windows: 4 |
Phone Voice Activated | Phone Wireless Data Link Bluetooth |
Power Brakes | Power Door Locks |
Power Steering | Power Windows: Front And Rear |
Rear Bumper Color Chrome | Rear Seats 60-40 Split Bench |
Rear Seats Folds Up | Rear Step Bumper |
Roll Stability Control | Seatbelts Second Row 3-Point |
Stability Control | Suspension Rear Leaf Springs |
Tachometer | Towing And Hauling Tow Hooks: Front |
Traction Control | Trip Odometer |
Vanity Mirrors Dual Illuminating | Wifi - Hotspot Compatible |
Windows Lockout Button | Windows Tinted |
Stock Number: | |
Color: | |
Mileage: |
Price does not include tax, title, dealer fee, destination fee, and reconditioning fee. Price includes incentives, discounts and incentives available to the general public, but not all potential incentives. See dealer for details. By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase.
About